Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21366805633 2026/04/26 5:26:03 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21366805632 2026/04/26 5:25:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366805631 2026/04/26 5:25:08 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366805630 2026/04/26 5:25:08 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21366805629 2026/04/26 5:25:06 (3 mins ago) In-use 3 mins Japan Korea Republic of 112.133.x.x OpenVPN In-use
VPN-21366805628 2026/04/26 5:25:06 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805627 2026/04/26 5:25:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366805626 2026/04/26 5:25:05 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21366805625 2026/04/26 5:25:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366805624 2026/04/26 5:25:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805623 2026/04/26 5:25:03 (4 mins ago) In-use 4 mins Nigeria Japan 126.208.x.x OpenVPN In-use
VPN-21366805622 2026/04/26 5:25:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366805621 2026/04/26 5:25:03 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366805620 2026/04/26 5:25:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21366805619 2026/04/26 5:25:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366805618 2026/04/26 5:25:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805617 2026/04/26 5:25:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366805616 2026/04/26 5:25:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366805615 2026/04/26 5:25:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366805614 2026/04/26 5:25:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805613 2026/04/26 5:25:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366805612 2026/04/26 5:25:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805611 2026/04/26 5:25:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805610 2026/04/26 5:25:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805609 2026/04/26 5:24:59 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366805608 2026/04/26 5:24:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805607 2026/04/26 5:24:59 (4 mins ago) In-use 4 mins United States Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21366805606 2026/04/26 5:24:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366805605 2026/04/26 5:24:59 (4 mins ago) In-use 4 mins China Japan 124.35.x.x OpenVPN In-use
VPN-21366805604 2026/04/26 5:24:58 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21366805603 2026/04/26 5:24:58 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805602 2026/04/26 5:24:58 (4 mins ago) In-use 4 mins Somalia Japan 119.170.x.x OpenVPN In-use
VPN-21366805601 2026/04/26 5:24:58 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21366805600 2026/04/26 5:24:58 (4 mins ago) In-use 4 mins Singapore Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21366805599 2026/04/26 5:24:58 (4 mins ago) 5:25:02 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21366805598 2026/04/26 5:24:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366805597 2026/04/26 5:24:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366805596 2026/04/26 5:24:57 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805595 2026/04/26 5:24:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805594 2026/04/26 5:24:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805593 2026/04/26 5:24:57 (4 mins ago) In-use 4 mins Pakistan Japan 110.163.x.x L2TP/IPsec In-use
VPN-21366805592 2026/04/26 5:24:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805591 2026/04/26 5:24:56 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21366805590 2026/04/26 5:24:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366805589 2026/04/26 5:24:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366805588 2026/04/26 5:24:56 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21366805587 2026/04/26 5:24:56 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21366805586 2026/04/26 5:24:56 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366805585 2026/04/26 5:24:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805584 2026/04/26 5:24:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366805583 2026/04/26 5:24:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805582 2026/04/26 5:24:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366805581 2026/04/26 5:24:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366805580 2026/04/26 5:24:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366805579 2026/04/26 5:24:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805578 2026/04/26 5:24:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366805577 2026/04/26 5:24:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805576 2026/04/26 5:24:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21366805575 2026/04/26 5:24:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805574 2026/04/26 5:24:55 (4 mins ago) In-use 4 mins Georgia Japan 124.209.x.x OpenVPN In-use
VPN-21366805573 2026/04/26 5:24:54 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805572 2026/04/26 5:24:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366805571 2026/04/26 5:24:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366805570 2026/04/26 5:24:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366805569 2026/04/26 5:24:54 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21366805568 2026/04/26 5:24:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21366805567 2026/04/26 5:24:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805566 2026/04/26 5:24:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366805565 2026/04/26 5:24:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366805564 2026/04/26 5:24:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805563 2026/04/26 5:24:53 (4 mins ago) 5:25:00 0 mins Colombia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21366805562 2026/04/26 5:24:53 (4 mins ago) In-use 4 mins Gabon Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21366805561 2026/04/26 5:24:53 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21366805560 2026/04/26 5:24:53 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21366805559 2026/04/26 5:24:52 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805558 2026/04/26 5:24:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805557 2026/04/26 5:24:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366805556 2026/04/26 5:24:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805555 2026/04/26 5:24:52 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21366805554 2026/04/26 5:24:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366805553 2026/04/26 5:24:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805552 2026/04/26 5:24:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805551 2026/04/26 5:24:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805550 2026/04/26 5:24:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366805549 2026/04/26 5:24:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805548 2026/04/26 5:24:51 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21366805547 2026/04/26 5:24:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805546 2026/04/26 5:24:51 (4 mins ago) In-use 4 mins Ukraine South Africa 102.23.x.x OpenVPN In-use
VPN-21366805545 2026/04/26 5:24:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805544 2026/04/26 5:24:50 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21366805543 2026/04/26 5:24:50 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21366805542 2026/04/26 5:24:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366805541 2026/04/26 5:24:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366805540 2026/04/26 5:24:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21366805539 2026/04/26 5:24:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805538 2026/04/26 5:24:49 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366805537 2026/04/26 5:24:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366805536 2026/04/26 5:24:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366805535 2026/04/26 5:24:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366805534 2026/04/26 5:24:49 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366805533 2026/04/26 5:24:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805532 2026/04/26 5:24:49 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805531 2026/04/26 5:24:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366805530 2026/04/26 5:24:48 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366805529 2026/04/26 5:24:48 (4 mins ago) In-use 4 mins Malaysia Thailand 124.122.x.x OpenVPN In-use
VPN-21366805528 2026/04/26 5:24:48 (4 mins ago) In-use 4 mins Syrian Arab Republic Indonesia 36.85.x.x OpenVPN In-use
VPN-21366805527 2026/04/26 5:24:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805526 2026/04/26 5:24:48 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21366805525 2026/04/26 5:24:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805524 2026/04/26 5:24:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366805523 2026/04/26 5:24:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366805522 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366805521 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805520 2026/04/26 5:24:47 (4 mins ago) 5:24:59 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21366805519 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805518 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21366805517 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins Gabon Japan 118.241.x.x OpenVPN In-use
VPN-21366805516 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366805515 2026/04/26 5:24:47 (4 mins ago) 5:24:59 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21366805514 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21366805513 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805512 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins France Japan 115.163.x.x OpenVPN In-use
VPN-21366805511 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins Argentina Japan 106.150.x.x OpenVPN In-use
VPN-21366805510 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins Germany Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21366805509 2026/04/26 5:24:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366805508 2026/04/26 5:24:46 (4 mins ago) In-use 4 mins Netherlands Japan 124.209.x.x OpenVPN In-use
VPN-21366805507 2026/04/26 5:24:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366805506 2026/04/26 5:24:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805505 2026/04/26 5:24:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805504 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Malaysia Thailand 171.7.x.x OpenVPN In-use
VPN-21366805503 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805502 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Gabon Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21366805501 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366805500 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805499 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21366805498 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366805497 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805496 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805495 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805494 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805493 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21366805492 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21366805491 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Russian Federation Indonesia 202.165.x.x SoftEther VPN (UDP) In-use
VPN-21366805490 2026/04/26 5:24:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366805489 2026/04/26 5:24:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366805488 2026/04/26 5:24:44 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21366805487 2026/04/26 5:24:44 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366805486 2026/04/26 5:24:44 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366805485 2026/04/26 5:24:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805484 2026/04/26 5:24:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805483 2026/04/26 5:24:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366805482 2026/04/26 5:24:44 (4 mins ago) In-use 4 mins Switzerland Japan 60.75.x.x OpenVPN In-use
VPN-21366805481 2026/04/26 5:24:44 (4 mins ago) In-use 4 mins Argentina Japan 106.174.x.x OpenVPN In-use
VPN-21366805480 2026/04/26 5:24:43 (4 mins ago) 5:24:51 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21366805479 2026/04/26 5:24:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366805478 2026/04/26 5:24:43 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21366805477 2026/04/26 5:24:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366805476 2026/04/26 5:24:43 (4 mins ago) In-use 4 mins United States Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21366805475 2026/04/26 5:24:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21366805474 2026/04/26 5:24:43 (4 mins ago) In-use 4 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21366805473 2026/04/26 5:24:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366805472 2026/04/26 5:24:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805471 2026/04/26 5:24:42 (4 mins ago) In-use 4 mins Taiwan Viet Nam 183.80.x.x OpenVPN In-use
VPN-21366805470 2026/04/26 5:24:42 (4 mins ago) In-use 4 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21366805469 2026/04/26 5:24:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366805468 2026/04/26 5:24:42 (4 mins ago) In-use 4 mins Gabon Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21366805467 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366805466 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366805465 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366805464 2026/04/26 5:24:41 (4 mins ago) 5:24:44 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21366805463 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366805462 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins Singapore Japan 222.148.x.x OpenVPN In-use
VPN-21366805461 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366805460 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins Somalia Japan 126.206.x.x OpenVPN In-use
VPN-21366805459 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366805458 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins United States Korea Republic of 210.123.x.x OpenVPN In-use
VPN-21366805457 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805456 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805455 2026/04/26 5:24:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366805454 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21366805453 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366805452 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins India United States 76.14.x.x OpenVPN In-use
VPN-21366805451 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805450 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins Viet Nam Japan 220.102.x.x OpenVPN In-use
VPN-21366805449 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21366805448 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21366805447 2026/04/26 5:24:40 (4 mins ago) 5:24:54 0 mins Lithuania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366805446 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366805445 2026/04/26 5:24:40 (4 mins ago) 5:24:59 0 mins United States Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21366805444 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366805443 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins Argentina Japan 59.169.x.x OpenVPN In-use
VPN-21366805442 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366805441 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805440 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805439 2026/04/26 5:24:40 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21366805438 2026/04/26 5:24:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366805437 2026/04/26 5:24:39 (4 mins ago) 5:24:45 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21366805436 2026/04/26 5:24:39 (4 mins ago) In-use 4 mins Nigeria Japan 126.224.x.x OpenVPN In-use
VPN-21366805435 2026/04/26 5:24:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366805434 2026/04/26 5:24:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366805433 2026/04/26 5:24:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805432 2026/04/26 5:24:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805431 2026/04/26 5:24:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366805430 2026/04/26 5:24:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366805429 2026/04/26 5:24:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366805428 2026/04/26 5:24:38 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21366805427 2026/04/26 5:24:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366805426 2026/04/26 5:24:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
