VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,822,712 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,416.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,223,981.7 GB  582,743,530
2 Iran (ISLAMIC Republic Of)  98,478,432.8 GB  5,310,328,911
3 Russian Federation  87,410,116.0 GB  1,387,422,317
4 Japan  66,784,939.2 GB  690,700,862
5 United States  52,240,597.3 GB  1,079,802,291
6 Taiwan  50,040,439.3 GB  787,317,616
7 France  45,926,400.1 GB  586,850,439
8 Indonesia  37,917,945.0 GB  884,590,934
9 India  35,477,497.6 GB  765,592,449
10 China  29,431,608.9 GB  770,474,258
11 Viet Nam  29,016,044.1 GB  494,287,648
12 Thailand  19,231,484.8 GB  343,355,898
13 United Arab Emirates  15,509,554.5 GB  515,936,487
14 Hong Kong  14,544,917.5 GB  235,506,364
15 Myanmar  12,762,469.6 GB  223,947,129
16 Philippines  12,758,056.2 GB  314,282,120
17 Malaysia  11,731,396.6 GB  139,105,300
18 Turkmenistan  11,405,601.8 GB  153,645,303
19 Bangladesh  9,452,922.3 GB  386,950,748
20 Ukraine  9,277,351.9 GB  530,361,399
21 Canada  7,980,895.0 GB  81,699,670
22 Saudi Arabia  7,845,743.1 GB  107,521,139
23 Germany  7,771,610.9 GB  239,534,547
24 Turkey  6,646,088.8 GB  97,659,035
25 Singapore  6,603,691.5 GB  379,012,627
26 Iraq  5,634,717.2 GB  224,205,109
27 Australia  5,485,098.0 GB  112,021,204
28 Brazil  5,189,276.1 GB  1,363,744,847
29 United Kingdom  5,158,920.5 GB  125,826,827
30 Lao People's Democratic Republic  4,419,160.2 GB  72,908,954
31 Pakistan  4,298,397.8 GB  103,942,258
32 Nigeria  3,601,616.4 GB  431,957,394
33 Cambodia  3,149,097.7 GB  91,899,569
34 Kenya  3,046,015.9 GB  182,788,292
35 Mexico  2,437,983.4 GB  43,432,255
36 Argentina  2,060,426.0 GB  29,068,611
37 Oman  1,982,030.5 GB  36,082,656
38 Spain  1,929,055.3 GB  20,816,151
39 Netherlands  1,893,280.1 GB  49,963,490
40 Armenia  1,452,465.4 GB  4,862,044
41 Egypt  1,345,428.7 GB  37,401,292
42 Qatar  1,328,420.7 GB  18,765,813
43 Algeria  1,323,296.0 GB  36,682,823
44 Nepal  1,320,781.4 GB  19,612,745
45 Syrian Arab Republic  1,277,499.0 GB  234,870,652
46 Jordan  1,267,549.1 GB  25,241,006
47 Italy  1,212,203.2 GB  14,741,379
48 Somalia  1,123,083.0 GB  50,812,815
49 New Zealand  1,115,887.1 GB  14,866,947
50 Kyrgyzstan  1,113,482.9 GB  12,503,093
51 Macau  1,043,732.7 GB  18,946,039
52 Sudan  1,037,502.6 GB  39,051,247
53 Kazakhstan  1,022,616.1 GB  14,936,881
54 Colombia  1,011,858.5 GB  19,501,214
55 Sweden  990,620.4 GB  17,073,412
56 Ghana  933,951.0 GB  55,009,314
57 Austria  923,864.2 GB  14,514,151
58 Venezuela  839,959.4 GB  25,610,306
59 Chile  810,893.3 GB  14,030,811
60 Belarus  806,373.0 GB  21,445,497
61 Romania  778,251.6 GB  13,379,703
62 Peru  760,681.2 GB  10,517,569
63 Ethiopia  744,935.3 GB  38,729,637
64 Cote D'ivoire  704,611.4 GB  9,663,245
65 Mongolia  692,332.4 GB  11,278,533
66 Libyan Arab Jamahiriya  671,405.4 GB  18,972,298
67 Kuwait  664,531.2 GB  10,248,584
68 Morocco  646,084.0 GB  25,181,417
69 Poland  626,645.2 GB  8,749,265
70 Azerbaijan  594,653.8 GB  10,525,066
71 Latvia  586,309.2 GB  3,001,580
72 Yemen  572,233.6 GB  19,492,954
73 Ecuador  563,050.8 GB  53,525,011
74 Norway  541,966.5 GB  4,674,802
75 Switzerland  512,311.8 GB  35,584,323
76 Palestinian Territory Occupied  497,972.5 GB  12,365,029
77 Belgium  467,725.8 GB  6,239,768
78 South Africa  457,808.2 GB  16,921,593
79 Finland  433,263.3 GB  3,887,874
80 Tanzania United Republic of  417,850.6 GB  10,590,163
81 Afghanistan  398,365.3 GB  14,804,495
82 Israel  397,791.8 GB  8,995,306
83 Uganda  371,252.8 GB  18,874,401
84 Portugal  363,960.7 GB  5,681,803
85 Denmark  329,382.6 GB  3,006,827
86 Lithuania  318,425.0 GB  4,042,573
87 Hungary  315,929.0 GB  4,816,144
88 Czech Republic  314,150.0 GB  4,899,684
89 Georgia  291,648.6 GB  3,517,243
90 Gabon  285,234.1 GB  2,868,332
91 Guinea  281,222.6 GB  8,586,973
92 Greece  261,515.2 GB  3,725,772
93 Sri Lanka  251,399.0 GB  6,446,845
94 Bahrain  224,156.8 GB  3,610,146
95 Tunisia  216,183.4 GB  6,043,466
96 Brunei Darussalam  210,754.7 GB  1,597,502
97 Bulgaria  209,837.8 GB  4,104,889
98 Dominican Republic  208,283.5 GB  6,850,616
99 Lebanon  202,209.4 GB  9,003,438
100 Guatemala  201,655.8 GB  4,366,957
101 Uzbekistan  200,879.9 GB  3,986,742
102 Serbia  196,833.6 GB  3,531,423
103 Panama  182,037.8 GB  4,941,386
104 Bolivia  180,587.1 GB  3,186,932
105 Djibouti  162,477.9 GB  4,239,528
106 Paraguay  154,191.4 GB  2,060,164
107 Ireland  135,283.0 GB  1,873,442
108 Slovenia  132,326.6 GB  1,544,201
109 Croatia (LOCAL Name: Hrvatska)  113,700.6 GB  1,125,221
110 Costa Rica  113,456.5 GB  1,692,493
111 Slovakia (SLOVAK Republic)  109,546.1 GB  1,228,497
112 Moldova Republic of  106,089.8 GB  2,669,471
113 Albania  103,336.7 GB  2,334,771
114 Cuba  102,963.6 GB  2,674,378
115 Bosnia and Herzegowina  102,753.7 GB  933,193
116 Mauritius  98,527.3 GB  1,313,767
117 Jamaica  90,629.0 GB  2,064,783
118 Bhutan  81,069.3 GB  1,678,769
119 Estonia  80,206.0 GB  1,047,560
120 Uruguay  76,031.5 GB  1,115,441
121 Luxembourg  60,643.6 GB  1,318,292
122 Honduras  60,114.4 GB  1,393,653
123 Benin  59,793.7 GB  6,895,090
124 Antigua and Barbuda  58,190.3 GB  1,621,292
125 Cyprus  54,855.7 GB  5,258,674
126 Togo  53,813.2 GB  1,412,182
127 Maldives  51,851.7 GB  902,552
128 Senegal  51,157.5 GB  1,938,383
129 Guam  50,432.7 GB  979,362
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,879.5 GB  652,973
132 Trinidad and Tobago  41,672.1 GB  637,298
133 Rwanda  39,827.4 GB  1,292,822
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,410.5 GB  3,197,305
136 Timor-leste  33,916.7 GB  736,339
137 Mozambique  33,277.4 GB  2,384,927
138 El Salvador  32,815.3 GB  869,862
139 Fiji  29,632.2 GB  815,518
140 Barbados  28,616.7 GB  343,531
141 Madagascar  28,531.4 GB  750,394
142 Nicaragua  26,974.5 GB  520,954
143 Malta  26,553.7 GB  501,692
144 Namibia  25,296.0 GB  750,357
145 Tajikistan  24,847.4 GB  1,198,285
146 Iceland  24,825.0 GB  749,713
147 Puerto Rico  24,114.9 GB  644,281
148 Palau  23,925.5 GB  183,164
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.0 GB  3,413,424
151 Chad  21,495.6 GB  4,514,218
152 Congo The Democratic Republic of The  21,230.6 GB  1,443,676
153 Angola  20,494.9 GB  729,779
154 Mali  18,261.4 GB  1,059,587
155 Burkina Faso  18,064.2 GB  1,561,152
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,383
158 Mauritania  17,503.8 GB  529,166
159 Zambia  16,198.6 GB  653,491
160 Zimbabwe  15,931.6 GB  2,280,642
161 Saint Lucia  14,955.1 GB  180,697
162 Guyana  13,886.8 GB  298,874
163 Malawi  13,175.8 GB  188,938
164 Papua New Guinea  12,607.4 GB  193,386
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,018
167 New Caledonia  9,679.9 GB  127,616
168 Haiti  9,194.7 GB  387,378
169 French Polynesia  8,839.8 GB  185,319
170 Belize  8,812.0 GB  515,025
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,257.4 GB  190,425
174 Saint Vincent and The Grenadines  7,834.8 GB  98,893
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,200
177 Marshall Islands  6,180.3 GB  59,459
178 South Sudan  6,173.2 GB  336,188
179 Dominica  5,275.3 GB  293,804
180 Martinique  5,219.1 GB  74,732
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.8 GB  315,485
183 Congo  4,510.6 GB  122,856
184 Grenada  3,866.6 GB  87,016
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,853
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,930.9 GB  71,978
191 Sierra Leone  2,880.5 GB  110,633
192 Cape Verde  2,732.4 GB  127,385
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.1 GB  164,599
195 Swaziland  2,258.1 GB  84,843
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,028
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,804.1 GB  74,862
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4